CE Certifed
CHAOXIN has a number of international certifications to ensure product quality.
Bag thickness:0.01-0.10mm
Bag making width:550mm/750mm/950mm/1150mm
Bag making length:1800mm
Bag making speed:20-120pcs/min
Main motor power:6kw/7kw/8kw/9kw
Product Specifications
MODEL | CX-600 | CX-800 | CX-1000 | CX-1200 |
Suitable materials | HDPE, LDPE | HDPE, LDPE | HDPE, LDPE | HDPE, LDPE |
Bag width | 550mm | 750mm | 950mm | 1150mm |
Bag length | 1800mm | 1800mm | 1800mm | 1800mm |
Bag thickness | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Speed | 20-120pcs/min | 20-120pcs/min | 20-120pcs/min | 20-120pcs/min |
Total power | 6kw | 7kw | 8kw | 9kw |
Dimension/Weight | 3.2*1.2*1.9m/1T | 3.2*1.4*1.9m/1T | 3.2*1.6*1.9m/1.2T | 3.4*1.8*1.9m/1.2T |
ZHEJIANG CHAOXIN MACHINERY TECHNOLOGY CO..LTD
Booth No: A1C05-02
Time: 7th - 9th January 2025
Add: Dubaiinternational Conventionand Exhibition Centre(Dwtc) Hall : Sheikh Saeed 1,2 & 3 Trade Centre Arena