Main motor:Siemens(Germany) ,Brook(UK) ,GE(USA)
Suitable materials:LDPE/HDPE/LLDPE
Screw L/D:30:1
Inverter:Schneider(French), ABB(Switzerland)
Temperature-controlled meter:Omron
Air ring: Double vent air ring
Output:120-220kg/h
Product Specifications
Model | CX-ABA-900 | CX-ABA-1300 | CX-ABA-1600 | CX-ABA-2200 |
Suitable material | LDPE,LLDPE | LDPE,LLDPE | LDPE,LLDPE | LDPE,LLDPE |
Film width | 400-800mm | 600-1200mm | 1000-1500mm | 1500-2050mm |
Fim thickness | 0.02-0.20mm | 0.02-0.20mm | 0.02-0.20mm | 0.02-0.20mm |
Output | 120kg/h | 160kg/h | 180kg/h | 220kg/h |
Extrusion unit | ||||
Screw diameter | Φ50*2 | Φ55*2 | Φ60*1 Φ65*1 | Φ75*1 Φ65*1 |
Screw L/D | 30:1 | 32:1 High speed screw |
30:1 | 32:1 High speed screw |
30:1 | 32:1 High speed screw |
30:1 | 32:1 High speed screw |
Screw material | Double alloy material | Double alloy material | Double alloy material | Double alloy material |
Barrel material | Double alloy material | Double alloy material | Double alloy material | Double alloy material |
Barrel cooling fan | 550W*6 | 655W*6 | 550W*7 | 550W*8 |
Main motor | 15kw*2 | 18.5kw*2 | 22kw*1 30kW*1 | 30kw*1 37kw*1 |
Temperature control | 3 ZONE*2 | 3 ZONE*2 | 3 ZONE*2 | 4 ZONE*2 |
Average power consume | 35kw | 45kw | 60kw | 85kw |
Die head | 180mm (Rotary ) | 250mm (Rotary ) | 320mm (Rotary ) | 400mm (Rotary ) |
Temperature control | ZONE 10 | ZONE 10 | ZONE 10 | ZONE 12 |
Air ring | Double vent air ring | Double vent air ring | Double vent air ring | Double vent air ring |
Air blower | 5.5kW | 7.5kw | 7.5-11kw | 11kw |
Roller width | 900mm | 1300mm | 1600mm | 2200mm |
Effective width | 800mm | 1200mm | 1500mm | 2050mm |
Take-up speed | 10-120m/min | 10-120m/min | 10-120m/min | 10-120m/min |
Take-up motor | 1.5kw | 1.5kw | 2.2kw | 3.7kw |
Winding type | Surface friction winding | Surface friction winding | Surface friction winding | Surface friction winding |
Winding speed | 10-120m/min | 10-120m/min | 10-120m/min | 10-120m/min |
Voltage | 380V,50HZ,3PHASE | 380V,50HZ, 3PHASE | 380V,50HZ,3PHASE | 380V,50HZ,3PHASE |
Machine weight | 3T | 4T | 5.5T | 7.5T |
Machine size (L*W*H) | 6*3*5.8m | 6*3.5*6.5m | 6*4*7.5m | 7*4.5*9. 5m |
ZHEJIANG CHAOXIN MACHINERY TECHNOLOGY CO..LTD
Booth No: 1007A
Time: 4 December, 2024 - 7 December, 2024
Add: Tuyap Fair Convention and Congress Center ,İstanbul ,Turkey